Location | Date | Notes |
---|---|---|
Mountain Park School | Tue, Sep. 24, 2024 6:30 PM - 8:00 PM | |
Mountain Park School | Tue, Oct. 01, 2024 6:30 PM - 8:00 PM | |
Mountain Park School | Tue, Oct. 08, 2024 6:30 PM - 8:00 PM | |
RT Alderman School | Tue, Oct. 15, 2024 6:30 PM - 8:00 PM | |
Mountain Park School | Tue, Oct. 22, 2024 6:30 PM - 8:00 PM | |
Mountain Park School | Tue, Oct. 29, 2024 6:30 PM - 8:00 PM | |
Bayside School | Tue, Nov. 05, 2024 6:30 PM - 8:00 PM | |
St. Marguerite School | Fri, Nov. 15, 2024 6:30 PM - 8:00 PM | In lieu of Fall Break (Nov 12) |
Mountain Park School | Tue, Nov. 19, 2024 6:30 PM - 8:00 PM | |
Bayside School | Tue, Nov. 26, 2024 6:30 PM - 8:00 PM | |
Mountain Park School | Tue, Dec. 03, 2024 6:30 PM - 8:00 PM | |
Mountain Park School | Tue, Dec. 10, 2024 6:30 PM - 8:00 PM | |
Fish Creek School | Tue, Jan. 07, 2025 6:15 PM - 7:45 PM | |
Fish Creek School | Tue, Jan. 14, 2025 6:15 PM - 7:45 PM | |
Fish Creek School | Tue, Jan. 21, 2025 6:15 PM - 7:45 PM | |
Fish Creek School | Tue, Jan. 28, 2025 6:15 PM - 7:45 PM | |
Fish Creek School | Tue, Feb. 04, 2025 6:15 PM - 7:45 PM | |
Fish Creek School | Tue, Feb. 11, 2025 6:15 PM - 7:45 PM | |
Fish Creek School | Tue, Feb. 18, 2025 6:15 PM - 7:45 PM | |
Fish Creek School | Tue, Feb. 25, 2025 6:15 PM - 7:45 PM |
Sat, Jan. 11, 2025 5:15 PM - 6:30 PM
Prolific Sports House South - Court 1
Tue, Jan. 07, 2025 6:15 PM - 7:45 PM
Tue, Jan. 14, 2025 6:15 PM - 7:45 PM
Tue, Jan. 21, 2025 6:15 PM - 7:45 PM