Location | Date | Notes |
---|---|---|
Joane Cardinal-Schubert High School | Wed, Sep. 25, 2024 7:00 PM - 8:30 PM | |
Joane Cardinal-Schubert High School | Wed, Oct. 02, 2024 7:00 PM - 8:30 PM | |
Marshall Springs School | Tue, Oct. 08, 2024 7:00 PM - 8:30 PM | |
Joane Cardinal-Schubert High School | Wed, Oct. 09, 2024 7:00 PM - 8:30 PM | |
Joane Cardinal-Schubert High School | Wed, Oct. 16, 2024 7:00 PM - 8:30 PM | |
Joane Cardinal-Schubert High School | Wed, Oct. 23, 2024 7:00 PM - 8:30 PM | |
Joane Cardinal-Schubert High School | Wed, Oct. 30, 2024 7:00 PM - 8:30 PM | |
Mountain Park School | Wed, Nov. 06, 2024 6:30 PM - 8:00 PM | |
St. Teresa of Calcutta School | Wed, Nov. 13, 2024 6:30 PM - 8:00 PM | |
David Thompson School | Mon, Nov. 18, 2024 6:30 PM - 8:00 PM | Extra Practice time as per Bow River Facilities. |
Mountain Park School | Wed, Nov. 20, 2024 6:30 PM - 8:00 PM | |
Mountain Park School | Wed, Nov. 27, 2024 6:30 PM - 8:00 PM | |
Mountain Park School | Wed, Dec. 04, 2024 6:30 PM - 8:00 PM | |
Copperfield School | Wed, Jan. 08, 2025 7:00 PM - 8:30 PM | |
Copperfield School | Wed, Jan. 15, 2025 7:00 PM - 8:30 PM | |
Copperfield School | Wed, Jan. 22, 2025 7:00 PM - 8:30 PM | |
Copperfield School | Wed, Jan. 29, 2025 7:00 PM - 8:30 PM | |
Copperfield School | Wed, Feb. 05, 2025 6:30 PM - 8:00 PM | |
Copperfield School | Wed, Feb. 12, 2025 6:30 PM - 8:00 PM | |
Copperfield School | Wed, Feb. 19, 2025 6:30 PM - 8:00 PM | |
Copperfield School | Wed, Feb. 26, 2025 6:30 PM - 8:00 PM |
Sat, Jan. 11, 2025 4:00 PM - 5:15 PM
Prolific Sports House South - Court 2