Location | Date | Notes |
---|---|---|
Prolific Sports House - Court 2 | Thu, Sep. 26, 2024 5:30 PM - 7:00 PM | South Location |
Prolific Sports House - Court 2 | Thu, Oct. 03, 2024 5:30 PM - 7:00 PM | South Location |
Prolific Sports House - Court 2 | Thu, Oct. 10, 2024 5:30 PM - 7:00 PM | South Location |
Seton YMCA | Thu, Oct. 17, 2024 5:30 PM - 7:00 PM | Gym 3 |
Seton YMCA | Thu, Oct. 24, 2024 5:30 PM - 7:00 PM | Gym 3 |
Dr George Stanley School | Mon, Oct. 28, 2024 6:30 PM - 8:00 PM | Main Gym - In Lieu of Halloween Oct. 31 |
Seton YMCA | Thu, Nov. 07, 2024 5:30 PM - 7:00 PM | Gym 3 |
Prolific Sports House - Court 2 | Thu, Nov. 14, 2024 5:30 PM - 7:00 PM | South Location |
Divine Mercy School | Tue, Nov. 19, 2024 8:00 PM - 9:15 PM | Extra Practice request as per Bow River Facilities. |
Prolific Sports House - Court 2 | Thu, Nov. 21, 2024 5:30 PM - 7:00 PM | South Location |
Prolific Sports House - Court 2 | Thu, Nov. 28, 2024 5:30 PM - 7:00 PM | South Location |
Seton YMCA | Thu, Dec. 05, 2024 5:30 PM - 7:00 PM | Gym 3 |
Seton YMCA | Thu, Dec. 12, 2024 5:30 PM - 7:00 PM | Gym 3 |
Sat, Dec. 07, 2024 12:15 PM - 1:30 PM
Prolific Sports House South - Court 1
Sat, Dec. 07, 2024 2:45 PM - 4:00 PM
Prolific Sports House South - Court 1