# | First | Last | Position |
---|---|---|---|
Kaleb | Dharamsi | ||
Adam | Bibaars | ||
8 | Hudson | Magnan | |
9 | Treyden | Sholter | |
12 | Rockwell | Lockhart | |
14 | Daniel | Courtney | |
22 | Jake | Walton | |
23 | Tyson | Heavenor | |
25 | Marshall | Gainor | |
35 | Charlie | Straub | |
42 | Syed Abdul Rahman | Faisal | |
55 | Marcus | Aboud |
Sat, Nov. 16, 2024 7:45 PM - 9:00 PM
Calgary Central Sportsplex Red
Sat, Nov. 23, 2024 12:15 PM - 1:30 PM
Prolific Sports House North - Court 2
Sat, Nov. 30, 2024 9:45 AM - 11:00 AM
7 Chiefs Sportsplex - Jim Starlight Centre Court 4
Tue, Nov. 19, 2024 7:00 PM - 8:30 PM
Tue, Nov. 26, 2024 7:00 PM - 8:15 PM