| # | First | Last | Position |
|---|---|---|---|
| 3 | Matteo | Fulgar | |
| 4 | Gerome | Portugues | |
| 5 | George | Stretch | |
| 9 | Jose | Colmenero | |
| 10 | Lance | Dela Cruz | |
| 12 | Chase | Crawford | |
| 20 | Jhairouz | De Vera | |
| 25 | Tate | Rowden | |
| 31 | LeAndré | Valeza | |
| 34 | George | Tablizo |
Sat, Jan. 10, 2026 8:10 AM - 9:25 AM
Prolific Sports House North - Court 1
Mon, Jan. 12, 2026 8:00 PM - 9:30 PM
Mon, Jan. 19, 2026 8:00 PM - 9:30 PM