| # | First | Last | Position |
|---|---|---|---|
| Dmytro | Khymych | ||
| 0 | Marco | Disono | |
| 4 | Marc | Quesnel | |
| 8 | Nolan | Stanford | |
| 10 | Nixon | Raymond | |
| 11 | Macksen | Warner | |
| 20 | Mitchell | Nelson | |
| 40 | Bayden | Stone | |
| 42 | Bennett | Laur | |
| 43 | Ellis | Spaetgens | |
| 44 | Devon | Turner | |
| 54 | Henil | Bharucha |
Sat, Nov. 22, 2025 9:25 AM - 10:40 AM
Prolific Sports House South - Court 1
Sat, Nov. 29, 2025 4:55 PM - 6:10 PM
Prolific Sports House North - Court 1
Sat, Dec. 06, 2025 8:10 AM - 9:25 AM
Prolific Sports House South - Court 1