| # | First | Last | Position |
|---|---|---|---|
| Dmytro | Khymych | ||
| 0 | Marco | Disono | |
| 4 | Marc | Quesnel | |
| 8 | Nolan | Stanford | |
| 10 | Nixon | Raymond | |
| 11 | Macksen | Warner | |
| 20 | Mitchell | Nelson | |
| 40 | Bayden | Stone | |
| 42 | Bennett | Laur | |
| 43 | Ellis | Spaetgens | |
| 44 | Devon | Turner | |
| 54 | Henil | Bharucha |
Mon, Oct. 27, 2025 6:30 PM - 8:00 PM
Mon, Nov. 03, 2025 6:30 PM - 8:00 PM
Fri, Nov. 14, 2025 6:30 PM - 7:45 PM
In lieu of Fall Break (Nov 10)