| # | First | Last | Position |
|---|---|---|---|
| 4 | KHOEN CHISTER | VENGCO | |
| 5 | Nathan | Opara | |
| 8 | Nathan | Ouedraogo | |
| 12 | Denis | Ferland | |
| 15 | Harlan | Baki-Rose | |
| 24 | Levi | Cochrane | |
| 30 | Abbott | Smith | |
| 42 | Heyab | Thomas | |
| 44 | Sam | Stutt | |
| 45 | Edward | Chiciudean | |
| 50 | Marcus | Barrett | |
| 52 | Cooper | Foote |
Tue, Feb. 24, 2026 7:45 PM - 9:15 PM
Extra Practice time as per Bow River Facilities.