| # | First | Last | Position |
|---|---|---|---|
| 4 | KHOEN CHISTER | VENGCO | |
| 5 | Nathan | Opara | |
| 8 | Nathan | Ouedraogo | |
| 12 | Denis | Ferland | |
| 15 | Harlan | Baki-Rose | |
| 24 | Levi | Cochrane | |
| 30 | Abbott | Smith | |
| 42 | Heyab | Thomas | |
| 44 | Sam | Stutt | |
| 45 | Edward | Chiciudean | |
| 50 | Marcus | Barrett | |
| 52 | Cooper | Foote |
Sat, Nov. 15, 2025 4:55 PM - 6:10 PM
Huntington Hills Community Association
Sat, Nov. 29, 2025 11:55 AM - 1:10 PM
Prolific Sports House North - Court 2
Sat, Dec. 06, 2025 3:40 PM - 4:55 PM
Prolific Sports House South - Court 2