# | First | Last | Position |
---|---|---|---|
4 | KHOEN CHISTER | VENGCO | |
5 | Nathan | Opara | |
8 | Nathan | Ouedraogo | |
12 | Denis | Ferland | |
15 | Harlan | Baki-Rose | |
24 | Levi | Cochrane | |
30 | Abbott | Smith | |
42 | Heyab | Thomas | |
44 | Sam | Stutt | |
45 | Edward | Chiciudean | |
50 | Marcus | Barrett | |
52 | Cooper | Foote |
Sat, Oct. 25, 2025 2:25 PM - 3:40 PM
Glenmore Christian Academy East Gym Court 1
Wed, Nov. 12, 2025 6:30 PM - 8:00 PM