# | First | Last | Position |
---|---|---|---|
11 | Cadmiel | Pinilla Doubinets | |
13 | George | Vogel | |
15 | Weston | Thompson | |
16 | Brandon | Low | |
24 | Lucas | Inciarte | |
30 | Owen | Laidlaw | |
31 | Lucio | Giardino | |
32 | Emmett | Rose | |
40 | Kade | Tiffin | |
41 | Dax | Gallup | |
45 | Liam | Harvey | |
50 | Oliver | van Sluys |
Sat, Oct. 25, 2025 3:40 PM - 4:55 PM
Glenmore Christian Academy East Gym Court 1
Wed, Nov. 12, 2025 6:30 PM - 8:00 PM
Main Gym