| # | First | Last | Position |
|---|---|---|---|
| 3 | Bruce | Yeung | |
| 9 | Casey | Nadon | |
| 12 | Matthew | Panelo | |
| 15 | Hayden | Deschamps | |
| 20 | Phelan | Bennett | |
| 22 | Korbin | Kwan | |
| 30 | Kaleb | Verrier | |
| 34 | Bennett | Sheldrake | |
| 35 | Nikolas | Setter | |
| 41 | EMMANUEL | ADEBOWALE-AJERE | |
| 42 | Jace | Hilario | |
| 50 | Karam | Rayes |
Sat, Jan. 17, 2026 10:40 AM - 11:55 AM
Prolific Sports House North - Court 4
Sat, Jan. 31, 2026 3:40 PM - 4:55 PM
Prolific Sports House North - Court 3
Tue, Jan. 20, 2026 5:15 PM - 6:30 PM
Tue, Jan. 27, 2026 6:15 PM - 7:45 PM
Tue, Feb. 03, 2026 6:15 PM - 7:45 PM