| # | First | Last | Position |
|---|---|---|---|
| 3 | Bruce | Yeung | |
| 9 | Casey | Nadon | |
| 12 | Matthew | Panelo | |
| 15 | Hayden | Deschamps | |
| 20 | Phelan | Bennett | |
| 22 | Korbin | Kwan | |
| 30 | Kaleb | Verrier | |
| 34 | Bennett | Sheldrake | |
| 35 | Nikolas | Setter | |
| 41 | EMMANUEL | ADEBOWALE-AJERE | |
| 42 | Jace | Hilario | |
| 50 | Karam | Rayes |
Tue, Oct. 28, 2025 6:15 PM - 7:45 PM
Tue, Nov. 04, 2025 6:15 PM - 7:45 PM