| # | First | Last | Position |
|---|---|---|---|
| 4 | Rakshith | Raguraman | |
| 11 | Ismail | Ghazaly | |
| 16 | Maximus | Cormier-Petit | |
| 22 | Aiden | Manning | |
| 31 | Quentin | Liscano | |
| 33 | Lorenzo | Roque | |
| 42 | Dorian | De Obieta | |
| 44 | Reeve | McClare | |
| 50 | Anish | Ram | |
| 54 | William | Dwinnell | |
| 55 | Kaden | Forshner |
Sat, Nov. 29, 2025 4:55 PM - 6:10 PM
Prolific Sports House North - Court 4
Sat, Dec. 06, 2025 8:10 AM - 9:25 AM
Huntington Hills Community Association