| # | First | Last | Position |
|---|---|---|---|
| 4 | Avery | Solmayor | |
| 6 | Zoie | Roberts | |
| 9 | Ainsleigh | Vanegmond | |
| 20 | Davina | Irebisi | |
| 31 | Avery | Molcak | |
| 32 | Addison | Thibeau | |
| 42 | Farida | Negmeldin | |
| 45 | Olivia | Roach | |
| 50 | Sydney | Clark | |
| 54 | Harper | Parkinson |
Sat, Dec. 06, 2025 3:40 PM - 4:55 PM
Prolific Sports House North - Court 3
Tue, Nov. 25, 2025 7:00 PM - 8:15 PM
Tue, Dec. 02, 2025 7:00 PM - 8:15 PM