| # | First | Last | Position |
|---|---|---|---|
| 4 | Roksolyana | Prykhodko | |
| 13 | Eunice | Abraham | |
| 21 | Stirling | Barrett | |
| 22 | Eden | Kayiranga | |
| 24 | Isabella | Penate-Corrie | |
| 25 | Zaneiya | Nathan | |
| 43 | Berkana | Bjalek | |
| 44 | Emily | White | |
| 50 | Amaya | Garcia | |
| 51 | Elena | Daniels |
Sat, Nov. 22, 2025 10:40 AM - 11:55 AM
Prolific Sports House North - Court 4
Sat, Nov. 22, 2025 2:25 PM - 3:40 PM
Prolific Sports House North - Court 4
Sat, Dec. 06, 2025 8:10 AM - 9:25 AM
Prolific Sports House North - Court 3