| # | First | Last | Position |
|---|---|---|---|
| 4 | Roksolyana | Prykhodko | |
| 13 | Eunice | Abraham | |
| 21 | Stirling | Barrett | |
| 22 | Eden | Kayiranga | |
| 24 | Isabella | Penate-Corrie | |
| 25 | Zaneiya | Nathan | |
| 43 | Berkana | Bjalek | |
| 44 | Emily | White | |
| 50 | Amaya | Garcia | |
| 51 | Elena | Daniels |
Sat, Jan. 24, 2026 11:55 AM - 1:10 PM
Prolific Sports House North - Court 2
Tue, Jan. 27, 2026 8:00 PM - 9:30 PM
Extra Practice time as per Bow River Facilities.
Tue, Feb. 03, 2026 8:00 PM - 9:30 PM
Extra Practice time as per Bow River Facilities.