Location | Date | Notes |
---|---|---|
Seton YMCA | Thu, Sep. 26, 2024 5:30 PM - 7:00 PM | Gym 3 |
Seton YMCA | Thu, Oct. 03, 2024 5:30 PM - 7:00 PM | Gym 3 |
Seton YMCA | Thu, Oct. 10, 2024 5:30 PM - 7:00 PM | Gym 3 |
Prolific Sports House - Court 2 | Thu, Oct. 17, 2024 5:30 PM - 7:00 PM | South Location |
Prolific Sports House - Court 2 | Thu, Oct. 24, 2024 5:30 PM - 7:00 PM | South Location |
Janet Johnstone School | Fri, Nov. 01, 2024 6:30 PM - 8:00 PM | In Lieu of Halloween Oct. 31 |
Prolific Sports House - Court 2 | Thu, Nov. 07, 2024 5:30 PM - 7:00 PM | South Location |
Seton YMCA | Thu, Nov. 14, 2024 5:30 PM - 7:00 PM | Gym 3 |
Seton YMCA | Thu, Nov. 21, 2024 5:30 PM - 7:00 PM | Gym 3 |
Seton YMCA | Thu, Nov. 28, 2024 5:30 PM - 7:00 PM | Gym 3 |
Prolific Sports House - Court 2 | Thu, Dec. 05, 2024 5:30 PM - 7:00 PM | South Location |
Prolific Sports House - Court 2 | Thu, Dec. 12, 2024 5:30 PM - 7:00 PM | South Location |
Sat, Nov. 30, 2024 12:15 PM - 1:30 PM
Joane Cardinal-Schubert High School
Sat, Jan. 11, 2025 11:00 AM - 12:15 PM
Cedarbrae Community League Rink
Thu, Dec. 05, 2024 5:30 PM - 7:00 PM
South Location