Location | Date | Notes |
---|---|---|
Seton YMCA | Thu, Sep. 26, 2024 5:30 PM - 7:00 PM | Gym 3 |
Seton YMCA | Thu, Oct. 03, 2024 5:30 PM - 7:00 PM | Gym 3 |
Seton YMCA | Thu, Oct. 10, 2024 5:30 PM - 7:00 PM | Gym 3 |
Prolific Sports House - Court 2 | Thu, Oct. 17, 2024 5:30 PM - 7:00 PM | South Location |
Prolific Sports House - Court 2 | Thu, Oct. 24, 2024 5:30 PM - 7:00 PM | South Location |
Janet Johnstone School | Fri, Nov. 01, 2024 6:30 PM - 8:00 PM | In Lieu of Halloween Oct. 31 |
Prolific Sports House - Court 2 | Thu, Nov. 07, 2024 5:30 PM - 7:00 PM | South Location |
Seton YMCA | Thu, Nov. 14, 2024 5:30 PM - 7:00 PM | Gym 3 |
Seton YMCA | Thu, Nov. 21, 2024 5:30 PM - 7:00 PM | Gym 3 |
Seton YMCA | Thu, Nov. 28, 2024 5:30 PM - 7:00 PM | Gym 3 |
Prolific Sports House - Court 2 | Thu, Dec. 05, 2024 5:30 PM - 7:00 PM | South Location |
Prolific Sports House - Court 2 | Thu, Dec. 12, 2024 5:30 PM - 7:00 PM | South Location |
Deer Run Community Association | Thu, Jan. 09, 2025 6:30 PM - 8:00 PM | |
Deer Run Community Association | Thu, Jan. 16, 2025 6:30 PM - 8:00 PM | Gym 3 |
Seton YMCA | Thu, Jan. 23, 2025 5:30 PM - 7:00 PM | Gym 3 |
Seton YMCA | Thu, Jan. 30, 2025 5:30 PM - 7:00 PM | Gym 3 |
Prolific Sports House - South | Thu, Feb. 06, 2025 5:30 PM - 7:00 PM | Court 1 |
Prolific Sports House - South | Thu, Feb. 13, 2025 5:30 PM - 7:00 PM | Court 1 |
Seton YMCA | Thu, Feb. 20, 2025 5:30 PM - 7:00 PM | Gym 3 |
Seton YMCA | Thu, Feb. 27, 2025 5:30 PM - 7:00 PM | Gym 3 |
Sat, Feb. 22, 2025 11:00 AM - 12:15 PM
Huntington Hills Community Association
Thu, Feb. 06, 2025 5:30 PM - 7:00 PM
Court 1
Thu, Feb. 13, 2025 5:30 PM - 7:00 PM
Court 1