# | First | Last | Position |
---|---|---|---|
Viktor | Radulov | ||
4 | Kaden | Le | |
6 | Logan | Barclay | |
7 | Enzo | Galman | |
10 | Carter | Reed | |
11 | Paulo Andrico | Cruz | |
15 | Caiden | Ogali | |
21 | Joel | Heiraas | |
23 | Toby | Stone | |
33 | Parke | Donovan | |
40 | Chase | Richards | |
41 | Jahan | Dhanjal |
Sat, Jan. 25, 2025 2:45 PM - 4:00 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 4
Sat, Feb. 08, 2025 1:30 PM - 2:45 PM
Christ The King Catholic School
Tue, Jan. 28, 2025 7:45 PM - 9:15 PM
Tue, Feb. 04, 2025 7:45 PM - 9:15 PM
Tue, Feb. 11, 2025 7:45 PM - 9:15 PM