Location | Date | Notes |
---|---|---|
Mountain Park School | Tue, Sep. 24, 2024 8:00 PM - 9:30 PM | |
Mountain Park School | Tue, Oct. 01, 2024 8:00 PM - 9:30 PM | |
Mountain Park School | Tue, Oct. 08, 2024 8:00 PM - 9:30 PM | |
RT Alderman School | Tue, Oct. 15, 2024 8:00 PM - 9:30 PM | |
Mountain Park School | Tue, Oct. 22, 2024 8:00 PM - 9:30 PM | |
Mountain Park School | Tue, Oct. 29, 2024 8:00 PM - 9:30 PM | |
Bayside School | Tue, Nov. 05, 2024 8:00 PM - 9:30 PM | |
St. Marguerite School | Fri, Nov. 15, 2024 8:00 PM - 9:30 PM | In lieu of Fall Break (Nov 12) |
Mountain Park School | Tue, Nov. 19, 2024 8:00 PM - 9:30 PM | |
Bayside School | Tue, Nov. 26, 2024 8:00 PM - 9:30 PM | |
Mountain Park School | Tue, Dec. 03, 2024 8:00 PM - 9:30 PM | |
Mountain Park School | Tue, Dec. 10, 2024 8:00 PM - 9:30 PM | |
Fish Creek School | Tue, Jan. 07, 2025 7:45 PM - 9:15 PM | |
Fish Creek School | Tue, Jan. 14, 2025 7:45 PM - 9:15 PM | |
Fish Creek School | Tue, Jan. 21, 2025 7:45 PM - 9:15 PM | |
Fish Creek School | Tue, Jan. 28, 2025 7:45 PM - 9:15 PM | |
Fish Creek School | Tue, Feb. 04, 2025 7:45 PM - 9:15 PM | |
Fish Creek School | Tue, Feb. 11, 2025 7:45 PM - 9:15 PM | |
Fish Creek School | Tue, Feb. 18, 2025 7:45 PM - 9:15 PM | |
Fish Creek School | Tue, Feb. 25, 2025 7:45 PM - 9:15 PM |
Sat, Jan. 25, 2025 2:45 PM - 4:00 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 4
Sat, Feb. 08, 2025 1:30 PM - 2:45 PM
Christ The King Catholic School
Tue, Jan. 28, 2025 7:45 PM - 9:15 PM
Tue, Feb. 04, 2025 7:45 PM - 9:15 PM
Tue, Feb. 11, 2025 7:45 PM - 9:15 PM