| # | First | Last | Position |
|---|---|---|---|
| 0 | Jaxson | Reesor | |
| 1 | Daniel | Courtney | |
| 2 | Derek | Yin | |
| 6 | Kane | Deschamps | |
| 8 | Henry | Warriner | |
| 16 | Logan | Tyndall | |
| 18 | Jacob | Randall | |
| 21 | Aadarsh | Suresh | |
| 22 | Connor | Sherry | |
| 23 | Felix | Griffin | |
| 33 | Lucas | English |
Sat, Jan. 10, 2026 8:10 AM - 9:25 AM
Prolific Sports House North - Court 2
Sat, Jan. 10, 2026 11:55 AM - 1:10 PM
Prolific Sports House North - Court 2