| # | First | Last | Position |
|---|---|---|---|
| 2 | Kaiel | Atangana | |
| 13 | Truett | Walker | |
| 14 | Dominic | Beauchamp | |
| 21 | Jack | Wanner | |
| 25 | Eli | Myers | |
| 31 | Andre | Omorotionmwan | |
| 35 | Xavier | Markos | |
| 45 | Philip | De Jesus | |
| 52 | Weston | Heavenor | |
| 55 | Elliot | Heerema |
Sat, Jan. 24, 2026 10:40 AM - 11:55 AM
Glenmore Christian Academy East Gym Court 1
Sat, Jan. 31, 2026 11:55 AM - 1:10 PM
Prolific Sports House North - Court 1
Sat, Feb. 07, 2026 3:40 PM - 4:55 PM
Prolific Sports House South - Court 1