# | First | Last | Position |
---|---|---|---|
2 | Kaiel | Atangana | |
13 | Truett | Walker | |
14 | Dominic | Beauchamp | |
21 | Jack | Wanner | |
25 | Eli | Myers | |
31 | Andre | Omorotionmwan | |
35 | Xavier | Markos | |
45 | Philip | De Jesus | |
52 | Weston | Heavenor | |
55 | Elliot | Heerema |
Sat, Oct. 25, 2025 8:10 AM - 9:25 AM
Prolific Sports House South - Court 1
Fri, Nov. 14, 2025 6:30 PM - 8:00 PM
In lieu of Holiday break (Nov 11)