| # | First | Last | Position |
|---|---|---|---|
| 3 | Joel | Dawson | |
| 4 | Nathan | Kim | |
| 6 | Mason | Chapman | |
| 11 | Oakley | Fennell | |
| 16 | Olivier | Renaud | |
| 24 | Levi | Nickerson | |
| 25 | Kaysen | Reynolds | |
| 35 | Nathan | Chase | |
| 44 | Tayo | Oluyole | |
| 51 | Kain | Roa-Yaremkowycz | |
| 53 | John | Farewell | |
| 55 | Reese | Dixon |
Sat, Jan. 10, 2026 1:10 PM - 2:25 PM
Prolific Sports House South - Court 2
Wed, Jan. 07, 2026 6:00 PM - 7:30 PM
Wed, Jan. 14, 2026 6:00 PM - 7:30 PM
Wed, Jan. 21, 2026 6:00 PM - 7:30 PM