| # | First | Last | Position |
|---|---|---|---|
| 3 | Joel | Dawson | |
| 4 | Nathan | Kim | |
| 6 | Mason | Chapman | |
| 11 | Oakley | Fennell | |
| 16 | Olivier | Renaud | |
| 24 | Levi | Nickerson | |
| 25 | Kaysen | Reynolds | |
| 35 | Nathan | Chase | |
| 44 | Tayo | Oluyole | |
| 51 | Kain | Roa-Yaremkowycz | |
| 53 | John | Farewell | |
| 55 | Reese | Dixon |
Sat, Oct. 25, 2025 10:40 AM - 11:55 AM
Prolific Sports House South - Court 2
Sat, Oct. 25, 2025 2:25 PM - 3:40 PM
Prolific Sports House South - Court 2
Wed, Oct. 29, 2025 6:00 PM - 7:30 PM
Wed, Nov. 05, 2025 6:00 PM - 7:30 PM
Wed, Nov. 12, 2025 6:00 PM - 7:30 PM