| # | First | Last | Position |
|---|---|---|---|
| Porter | Ausmus | ||
| Sawyer | Dodd | ||
| 6 | Lincoln | Moss | |
| 7 | Petar | Pavlovic | |
| 14 | Blake | Gardner | |
| 21 | Aidan | Mattson | |
| 23 | Lincoln | Gabrielle | |
| 33 | Dylan | Rayner | |
| 34 | Finley | McHale | |
| 35 | Aleksa | Ignjatovic | |
| 41 | Mateja | Ignjatovic | |
| 51 | Kingston | Solmayor |
Fri, Oct. 24, 2025 6:30 PM - 8:00 PM
In Lieu of Election School Closure (Oct 20)