| # | First | Last | Position |
|---|---|---|---|
| Charlotte | Reierson | ||
| 0 | Kamilah | Suberu | |
| 3 | Brynn | Williams | |
| 8 | Emma | Hayduk | |
| 8 | Elena | Fisher | |
| 13 | Tilly | Warriner | |
| 16 | Melanie | Thibeau | |
| 34 | Alyssa | Klassen | |
| 41 | Zoey | Bright | |
| 42 | Scarlett | Stevens | |
| 53 | Abigale | Ferguson |
Sat, Nov. 15, 2025 1:10 PM - 2:25 PM
Prolific Sports House South - Court 2
Sat, Nov. 29, 2025 3:40 PM - 4:55 PM
Prolific Sports House South - Court 2