| # | First | Last | Position |
|---|---|---|---|
| Emily | Shelepov | ||
| Pearl | Schaefer | ||
| Lucy | Goett | ||
| Taylor | Nash | ||
| Selah | Plett | ||
| Natalia | Kaluski | ||
| 2 | Bentley | Ady | |
| 3 | Emma | Geyer | |
| 12 | Phoenix | Steele | |
| 16 | Elizabeth | Bruce | |
| 20 | Cora | Van Megen | |
| 23 | Elle | McInnes |
Sat, Nov. 01, 2025 6:10 PM - 7:25 PM
Prolific Sports House South - Court 2
Mon, Nov. 03, 2025 6:30 PM - 8:00 PM