# | First | Last | Position |
---|---|---|---|
Hope | Zemp | ||
Celeste | Bird | ||
Helen | Cooper | ||
Madison | Prevost | ||
Juniper | LaFleur | ||
Annabelle | Baxter | ||
Kemi | Fagbamila | ||
2 | Brielle | Chester | |
8 | Macey | Watt | |
12 | Summer | McGrath |
Sat, Nov. 01, 2025 2:25 PM - 3:40 PM
Huntington Hills Community Association
Wed, Oct. 29, 2025 6:30 PM - 8:00 PM
Wed, Nov. 05, 2025 6:30 PM - 8:00 PM
Wed, Nov. 12, 2025 6:30 PM - 8:00 PM