| # | First | Last | Position |
|---|---|---|---|
| 2 | Mason | Tinkler | |
| 3 | Oliver | Nania | |
| 5 | Rowan | Thompson | |
| 8 | Caiden | Brackenbury | |
| 10 | Kyle | Brown | |
| 11 | Jacob | Letkeman | |
| 16 | Brendan | Skublicki | |
| 23 | Malakai | Dyck | |
| 30 | Andrei | Achiriloaie | |
| 40 | Tristan | Graesser | |
| 44 | Colby | Ducarme | |
| 45 | Knox | Porter |
Sat, Jan. 24, 2026 11:55 AM - 1:10 PM
Prolific Sports House North - Court 1
Sat, Feb. 07, 2026 9:25 AM - 10:40 AM
Prolific Sports House North - Court 2