| # | First | Last | Position |
|---|---|---|---|
| 7 | Avery | Clark | |
| 10 | Tirth | Shah | |
| 13 | Jacob | Hargreaves | |
| 14 | Miggy | Tuason | |
| 15 | Riley | Molcak | |
| 16 | Charlie | Theaker | |
| 21 | William | Drevenak | |
| 23 | Jayden | Restrepo | |
| 30 | Colton | Brown | |
| 44 | Judah | Haley | |
| 45 | Keston | Sholter |
Sat, Jan. 10, 2026 8:10 AM - 9:25 AM
Prolific Sports House North - Court 3