| # | First | Last | Position |
|---|---|---|---|
| 2 | Jackson | Dahl | |
| 3 | Cole | Yetman | |
| 5 | Blake | McLean | |
| 15 | Heath | Wizniak | |
| 16 | Michael | Doran | |
| 25 | David | Oyakhilome | |
| 30 | Aaryan | Anand | |
| 34 | Maksim | Pavlovic | |
| 35 | Wyatt | Melnyk | |
| 42 | Elliott | Pieroway | |
| 51 | Carter | Walsh | |
| 53 | Aiden | Wiebe |
Sat, Jan. 24, 2026 3:40 PM - 4:55 PM
Prolific Sports House North - Court 1
Sat, Feb. 07, 2026 2:25 PM - 3:40 PM
Prolific Sports House North - Court 2
Mon, Jan. 26, 2026 8:00 PM - 9:30 PM
Mon, Feb. 02, 2026 6:30 PM - 8:00 PM
Mon, Feb. 09, 2026 8:00 PM - 9:30 PM