| # | First | Last | Position |
|---|---|---|---|
| Marco Gabriel | Dosono | ||
| 8 | Quentin | Stanford | |
| 11 | Maddox | Markos | |
| 22 | Maddox | Abat | |
| 32 | Gabrion | Louis | |
| 41 | Maxwell | olagundoye | |
| 42 | Luke Albert | Agustin | |
| 116 | Nathan | Paxman |
Sat, Oct. 25, 2025 8:10 AM - 9:25 AM
Glenmore Christian Academy West Gym Court 1
Tue, Nov. 11, 2025 5:15 PM - 6:30 PM
In lieu of Fall Break (Nov 10)