| # | First | Last | Position |
|---|---|---|---|
| 4 | Noah | Sequeira | |
| 7 | Aayan | Mishra | |
| 9 | Jacob | Oltrop | |
| 25 | Conlin | Sholter | |
| 40 | Parker | Lorenz | |
| 50 | Yaroslav | Dubchak | |
| 51 | Dax | Howie-Christensen | |
| 54 | Grayson | Dawson |
Sat, Jan. 24, 2026 9:55 AM - 11:10 AM
Haultain Memorial School Court 1
Sat, Feb. 07, 2026 9:55 AM - 11:10 AM
Haultain Memorial School Court 1