# | First | Last | Position |
---|---|---|---|
3 | Maxwell | Parr | |
6 | Jameson | McLean | |
8 | Harper | Timleck | |
15 | Etienne | Proulx | |
24 | Everett | Hemsing | |
31 | Grayson | Carrier | |
34 | Bo | Slessor | |
43 | Angelo | Roque | |
46 | Jamaal | Khan | |
52 | Mateo | Vranjes |
Mon, Oct. 27, 2025 6:30 PM - 8:00 PM
Extra Practice time as per Bow River Facilities.
Wed, Oct. 29, 2025 6:15 PM - 7:45 PM
Wed, Nov. 05, 2025 6:15 PM - 7:45 PM