| # | First | Last | Position |
|---|---|---|---|
| Logan | Donauer | ||
| 2 | Walker | Aucoin | |
| 3 | Trenten | Chaplin | |
| 4 | SEBASTIAN | Diaz-Galvez | |
| 5 | Chase | Steidl | |
| 7 | William | Josselyn | |
| 15 | Clayton | McGillivray | |
| 24 | Jacob | Bennett | |
| 25 | Westley | Langill | |
| 31 | Kai | Forshnner | |
| 35 | Dylan | Baxter | |
| 43 | Taytum | Ausmus |
Tue, Nov. 04, 2025 7:00 PM - 8:30 PM
Extra Practice time as per Bow River Facilities.
Thu, Nov. 13, 2025 7:30 PM - 9:00 PM