Location | Date | Notes |
---|---|---|
Mountain Park School | Wed, Sep. 25, 2024 6:30 PM - 8:00 PM | |
Mountain Park School | Wed, Oct. 02, 2024 6:30 PM - 8:00 PM | |
St. Sebastian School | Wed, Oct. 09, 2024 7:45 PM - 9:15 PM | |
MidSun School | Fri, Oct. 11, 2024 6:30 PM - 8:00 PM | Extra Practice request as per Bow River Facilities. |
St. Sebastian School | Wed, Oct. 16, 2024 7:45 PM - 9:15 PM | |
RT Alderman School | Mon, Oct. 21, 2024 6:30 PM - 8:00 PM | Extra Practice request as per Bow River Facilities. |
Mountain Park School | Wed, Oct. 23, 2024 6:30 PM - 8:00 PM | |
St. Sebastian School | Wed, Oct. 30, 2024 7:45 PM - 9:15 PM | |
St. Sebastian School | Wed, Nov. 06, 2024 7:45 PM - 9:15 PM | |
St. Philip School | Wed, Nov. 13, 2024 8:00 PM - 9:30 PM | |
RT Alderman School | Mon, Nov. 18, 2024 6:30 PM - 8:00 PM | Extra Practice request as per Bow River Facilities. |
St. Sebastian School | Wed, Nov. 20, 2024 7:45 PM - 9:15 PM | |
RT Alderman School | Mon, Nov. 25, 2024 6:30 PM - 8:00 PM | Extra Practice request as per Bow River Facilities. |
St. Sebastian School | Wed, Nov. 27, 2024 7:45 PM - 9:15 PM | |
St. Sebastian School | Wed, Dec. 04, 2024 7:45 PM - 9:15 PM | |
McKenzie Highlands School | Fri, Dec. 06, 2024 6:30 PM - 8:00 PM | Extra Practice request as per Bow River Facilities. |
St. Sebastian School | Wed, Dec. 11, 2024 7:45 PM - 9:15 PM |
Sat, Nov. 16, 2024 12:15 PM - 1:30 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 4
Sat, Nov. 23, 2024 11:00 AM - 12:15 PM
Prolific Sports House North - Court 1
Sat, Nov. 30, 2024 1:30 PM - 2:45 PM
Glenmore Christian Academy East Gym Court 1
Wed, Nov. 13, 2024 8:00 PM - 9:30 PM
Mon, Nov. 18, 2024 6:30 PM - 8:00 PM
Extra Practice request as per Bow River Facilities.
Wed, Nov. 20, 2024 7:45 PM - 9:15 PM