| # | First | Last | Position |
|---|---|---|---|
| 7 | Sora | Williamson | |
| 8 | Amirrah | Noel | |
| 16 | Olea | Viteychuk | |
| 21 | Fallon | O'Neill | |
| 22 | Nour | Midani | |
| 34 | Mia | Frank | |
| 42 | Rayah | Magnan | |
| 45 | Lexie | Jacobson | |
| 51 | Ava | Dunsmuir | |
| 52 | Lucy | Burns | |
| 54 | Verity | Badesso |
Sat, Nov. 01, 2025 2:25 PM - 3:40 PM
Prolific Sports House North - Court 1
Fri, Nov. 14, 2025 7:45 PM - 9:15 PM
In lieu of Fall Break (Nov 11)