Location | Date | Notes |
---|---|---|
Father James Whelihan El/ Jr High School | Mon, Sep. 15, 2025 6:30 PM - 8:00 PM | |
St. Bonaventure School | Wed, Sep. 17, 2025 8:00 PM - 9:30 PM | |
St Albert the Great School | Wed, Sep. 24, 2025 8:00 PM - 9:30 PM | Main Gym |
St Albert the Great School | Wed, Oct. 01, 2025 8:00 PM - 9:30 PM | Main Gym |
St Albert the Great School | Wed, Oct. 08, 2025 8:00 PM - 9:30 PM | Main Gym |
Marshall Springs School | Tue, Oct. 14, 2025 7:00 PM - 8:30 PM | Extra Practice time as per Bow River Facilities. |
St Albert the Great School | Wed, Oct. 15, 2025 8:00 PM - 9:30 PM | Main Gym |
St Albert the Great School | Wed, Oct. 22, 2025 8:00 PM - 9:30 PM | Main Gym |
St Albert the Great School | Wed, Oct. 29, 2025 8:00 PM - 9:30 PM | Main Gym |
St Albert the Great School | Wed, Nov. 05, 2025 8:00 PM - 9:30 PM | Main Gym |
St Albert the Great School | Wed, Nov. 12, 2025 8:00 PM - 9:30 PM | Main Gym |
Sat, Nov. 01, 2025 9:25 AM - 10:40 AM
Prolific Sports House North - Court 1