| # | First | Last | Position |
|---|---|---|---|
| 3 | noah | feschuk | |
| 5 | Lucas | Leroux | |
| 14 | Dylan | Bishop | |
| 15 | Derek | Nichols | |
| 22 | Ethan | Enriquez | |
| 24 | Dekker | Griffin | |
| 30 | Daxsyn | Saravia | |
| 50 | Davin | Haugrud | |
| 51 | Jose | Colmenero | |
| 53 | Chase | Cooper | |
| 55 | David | Haberman |
Sat, Nov. 01, 2025 11:55 AM - 1:10 PM
Prolific Sports House North - Court 2
Sat, Nov. 08, 2025 1:10 PM - 2:25 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 2
Wed, Oct. 29, 2025 8:00 PM - 9:30 PM
Wed, Nov. 05, 2025 8:00 PM - 9:30 PM
Wed, Nov. 12, 2025 8:00 PM - 9:30 PM