| # | First | Last | Position |
|---|---|---|---|
| 3 | Jacob | Butac | |
| 4 | Hayden | Jensen | |
| 5 | Zoravar | Bhavra | |
| 8 | Lucas | Wessley | |
| 10 | Connor | Mitchell | |
| 11 | Elija Patrick | Bartolome | |
| 12 | Chase | Crawford | |
| 14 | Reid | Taylor | |
| 20 | Seungmo | Jung | |
| 23 | Vukasin | Stevanovic | |
| 32 | Owen | King | |
| 53 | Tapiwa | Moyo |
Sat, Nov. 01, 2025 11:55 AM - 1:10 PM
Prolific Sports House North - Court 2
Sat, Nov. 08, 2025 11:55 AM - 1:10 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 2
Mon, Oct. 27, 2025 7:30 PM - 9:00 PM
Mon, Nov. 03, 2025 7:30 PM - 9:00 PM
Mon, Nov. 10, 2025 7:30 PM - 9:00 PM