| # | First | Last | Position |
|---|---|---|---|
| 3 | Jacob | Butac | |
| 4 | Hayden | Jensen | |
| 5 | Zoravar | Bhavra | |
| 8 | Lucas | Wessley | |
| 10 | Connor | Mitchell | |
| 11 | Elija Patrick | Bartolome | |
| 12 | Chase | Crawford | |
| 14 | Reid | Taylor | |
| 20 | Seungmo | Jung | |
| 23 | Vukasin | Stevanovic | |
| 32 | Owen | King | |
| 53 | Tapiwa | Moyo |
Sat, Nov. 15, 2025 10:40 AM - 11:55 AM
Prolific Sports House North - Court 4