| # | First | Last | Position |
|---|---|---|---|
| 4 | Daelon | Sutherland | |
| 6 | Hudson | Lyle | |
| 7 | Grayson | Kearl | |
| 8 | Zaeden | Nathan | |
| 12 | Graham | Shaw | |
| 20 | Fiaz | Aman | |
| 23 | Griffin | Maguire | |
| 25 | Adam | Pravlik | |
| 43 | Jonas | Ball | |
| 51 | Jackson | Lockhart | |
| 53 | Vihaan | Bagga |
Sat, Nov. 15, 2025 11:55 AM - 1:10 PM
Prolific Sports House North - Court 4