| # | First | Last | Position |
|---|---|---|---|
| 6 | Angel | Bhandari | |
| 7 | Umar | Abro | |
| 8 | Hudson | Magnan | |
| 9 | Pranshul | Bhatt | |
| 10 | Zachary | Walsh | |
| 21 | Hendrix | Petrovic | |
| 24 | Logan | Rozell | |
| 25 | Charles | Dela Cruz | |
| 33 | Francis | Villanueva | |
| 34 | Ian | Bittner | |
| 43 | Treyden | Sholter |
Sat, Nov. 01, 2025 9:25 AM - 10:40 AM
Prolific Sports House North - Court 3
Sat, Nov. 08, 2025 2:25 PM - 3:40 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 3
Wed, Nov. 12, 2025 8:00 PM - 9:30 PM