# | First | Last | Position |
---|---|---|---|
4 | Cooper | Kearl | |
11 | Carter | Moisan | |
12 | Elliot | Heerema | |
13 | William | MacKenzie | |
14 | Wesley | Miceli | |
22 | Lucas | Hanney | |
23 | Kendrix | Abella | |
32 | Andrei | Achiriloaie | |
35 | Desmond | Lewis | |
40 | Nathan | Le | |
54 | Otis | Harding | |
55 | GABRIEL KYLE | Noriega |
Sat, Nov. 16, 2024 4:00 PM - 5:15 PM
Huntington Hills Community Association
Sat, Nov. 23, 2024 12:15 PM - 1:30 PM
WinSport Canada Bob Niven Centre
Sat, Nov. 30, 2024 9:45 AM - 11:00 AM
Huntington Hills Community Association
Mon, Nov. 18, 2024 6:30 PM - 8:00 PM
Mon, Nov. 25, 2024 6:30 PM - 8:00 PM