# | First | Last | Position |
---|---|---|---|
Kai | Forshner | ||
4 | Elijah | Joseph | |
5 | Westley | Langill | |
7 | Logan | Donauer | |
9 | SEBASTIAN | Diaz-Galvez | |
10 | Noah | Dixon | |
24 | Cole | Blumenschein | |
31 | Derek | Yin | |
34 | Asher | Ganske | |
35 | Jackson | Groff | |
51 | Liam | Christensen | |
54 | Dylan | Baxter |
Sat, Dec. 07, 2024 2:45 PM - 4:00 PM
Glenmore Christian Academy East Gym Court 1
Sat, Jan. 11, 2025 12:15 PM - 1:30 PM
WinSport Canada Bob Niven Centre
Thu, Nov. 28, 2024 7:00 PM - 8:30 PM
Extra Practice request as per Bow River Facilities. Gym 3