# | First | Last | Position |
---|---|---|---|
Kai | Forshner | ||
4 | Elijah | Joseph | |
5 | Westley | Langill | |
7 | Logan | Donauer | |
9 | SEBASTIAN | Diaz-Galvez | |
10 | Noah | Dixon | |
24 | Cole | Blumenschein | |
31 | Derek | Yin | |
34 | Asher | Ganske | |
35 | Jackson | Groff | |
51 | Liam | Christensen | |
54 | Dylan | Baxter |
Sat, Jan. 25, 2025 11:00 AM - 12:15 PM
Prolific Sports House North - Court 1
Wed, Feb. 05, 2025 8:00 PM - 9:30 PM