Location | Date | Notes |
---|---|---|
David Thompson School | Tue, Sep. 24, 2024 6:30 PM - 8:00 PM | |
David Thompson School | Tue, Oct. 01, 2024 6:30 PM - 8:00 PM | |
David Thompson School | Tue, Oct. 08, 2024 6:30 PM - 8:00 PM | |
David Thompson School | Tue, Oct. 15, 2024 6:30 PM - 8:00 PM | |
RT Alderman School | Tue, Oct. 22, 2024 6:30 PM - 8:00 PM | |
RT Alderman School | Tue, Oct. 29, 2024 6:30 PM - 8:00 PM | |
St. Marguerite School | Tue, Nov. 05, 2024 8:00 PM - 9:30 PM | |
St. Bonaventure School | Fri, Nov. 15, 2024 6:30 PM - 8:00 PM | In lieu of Fall Break (Nov 12) |
David Thompson School | Tue, Nov. 19, 2024 6:30 PM - 8:00 PM | |
Copperfield School | Tue, Nov. 26, 2024 8:00 PM - 9:30 PM | |
David Thompson School | Tue, Dec. 03, 2024 6:30 PM - 8:00 PM | |
RT Alderman School | Tue, Dec. 10, 2024 6:30 PM - 8:00 PM | |
David Thompson School | Tue, Jan. 07, 2025 6:30 PM - 8:00 PM | |
David Thompson School | Tue, Jan. 14, 2025 6:30 PM - 8:00 PM | |
David Thompson School | Tue, Jan. 21, 2025 6:30 PM - 8:00 PM | |
David Thompson School | Tue, Jan. 28, 2025 6:30 PM - 8:00 PM | |
Marshall Springs School | Tue, Feb. 04, 2025 7:00 PM - 8:30 PM | |
David Thompson School | Tue, Feb. 11, 2025 6:30 PM - 8:00 PM | |
David Thompson School | Tue, Feb. 18, 2025 6:30 PM - 8:00 PM | |
Janet Johnstone School | Wed, Feb. 19, 2025 7:45 PM - 9:15 PM | Extra Practice time as per Bow River Facilities. |
McKenzie Towne School | Tue, Feb. 25, 2025 8:00 PM - 9:30 PM |
Sat, Jan. 25, 2025 8:30 AM - 9:45 AM
7 Chiefs Sportsplex - Jim Starlight Centre Court 4
Tue, Feb. 04, 2025 7:00 PM - 8:30 PM