Location | Date | Notes |
---|---|---|
David Thompson School | Tue, Sep. 24, 2024 6:30 PM - 8:00 PM | |
David Thompson School | Tue, Oct. 01, 2024 6:30 PM - 8:00 PM | |
David Thompson School | Tue, Oct. 08, 2024 6:30 PM - 8:00 PM | |
David Thompson School | Tue, Oct. 15, 2024 6:30 PM - 8:00 PM | |
RT Alderman School | Tue, Oct. 22, 2024 6:30 PM - 8:00 PM | |
RT Alderman School | Tue, Oct. 29, 2024 6:30 PM - 8:00 PM | |
St. Marguerite School | Tue, Nov. 05, 2024 8:00 PM - 9:30 PM | |
St. Bonaventure School | Fri, Nov. 15, 2024 6:30 PM - 8:00 PM | In lieu of Fall Break (Nov 12) |
David Thompson School | Tue, Nov. 19, 2024 6:30 PM - 8:00 PM | |
Copperfield School | Tue, Nov. 26, 2024 8:00 PM - 9:30 PM | |
David Thompson School | Tue, Dec. 03, 2024 6:30 PM - 8:00 PM | |
RT Alderman School | Tue, Dec. 10, 2024 6:30 PM - 8:00 PM |
Sat, Dec. 07, 2024 12:15 PM - 1:30 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 2