Location | Date | Notes |
---|---|---|
St Albert the Great School | Mon, Sep. 23, 2024 6:30 PM - 8:00 PM | Main Gym |
McKenzie Lake School | Fri, Oct. 04, 2024 6:30 PM - 8:00 PM | In Lieu of Holiday (Sept 30) |
St Albert the Great School | Mon, Oct. 07, 2024 6:30 PM - 8:00 PM | Main Gym |
McKenzie Lake School | Fri, Oct. 18, 2024 6:30 PM - 8:00 PM | In Lieu of Holiday (Oct 14) |
St Albert the Great School | Mon, Oct. 21, 2024 6:30 PM - 8:00 PM | Main Gym |
St Albert the Great School | Mon, Oct. 28, 2024 8:00 PM - 9:30 PM | Main Gym |
Marshall Springs School | Tue, Oct. 29, 2024 7:00 PM - 8:30 PM | Replacement Practice time as per Bow River Facilities. |
St Albert the Great School | Mon, Nov. 04, 2024 6:30 PM - 8:00 PM | Main Gym |
McKenzie Lake School | Fri, Nov. 15, 2024 7:45 PM - 9:00 PM | In Lieu of Holiday (Nov 11) |
St Albert the Great School | Mon, Nov. 18, 2024 6:30 PM - 8:00 PM | Main Gym |
St Albert the Great School | Mon, Nov. 25, 2024 6:30 PM - 8:00 PM | Main Gym |
Dr George Stanley School | Mon, Dec. 02, 2024 8:00 PM - 9:30 PM | Main Gym |
Dr George Stanley School | Mon, Dec. 09, 2024 8:00 PM - 9:30 PM | Main Gym |
Sat, Nov. 23, 2024 8:30 AM - 9:45 AM
Glenmore Christian Academy East Gym Court 1
Sat, Nov. 30, 2024 1:30 PM - 2:45 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 1
Sat, Dec. 07, 2024 11:00 AM - 12:15 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 2
Sat, Jan. 11, 2025 4:00 PM - 5:15 PM
Huntington Hills Community Association