Location | Date | Notes |
---|---|---|
Wilma Hansen School | Tue, Sep. 24, 2024 8:00 PM - 9:30 PM | |
Wilma Hansen School | Tue, Oct. 01, 2024 8:00 PM - 9:30 PM | |
McKenzie Towne School | Wed, Oct. 02, 2024 8:00 PM - 9:30 PM | Extra Practice request as per Bow River Facilities. |
Wilma Hansen School | Tue, Oct. 08, 2024 8:00 PM - 9:30 PM | |
Wilma Hansen School | Tue, Oct. 15, 2024 8:00 PM - 9:30 PM | |
Wilma Hansen School | Tue, Oct. 22, 2024 8:00 PM - 9:30 PM | |
Wilma Hansen School | Tue, Oct. 29, 2024 8:00 PM - 9:30 PM | |
Wilma Hansen School | Tue, Nov. 05, 2024 8:00 PM - 9:30 PM | |
Lakeshore School | Fri, Nov. 15, 2024 7:45 PM - 9:00 PM | In lieu of Fall Break (Nov 12) |
Copperfield School | Tue, Nov. 19, 2024 8:00 PM - 9:30 PM | |
Wilma Hansen School | Tue, Nov. 26, 2024 8:00 PM - 9:30 PM | |
Wilma Hansen School | Tue, Dec. 03, 2024 8:00 PM - 9:30 PM | |
Wilma Hansen School | Tue, Dec. 10, 2024 8:00 PM - 9:30 PM |
Sat, Nov. 23, 2024 8:30 AM - 9:45 AM
Glenmore Christian Academy West Gym Court 1
Sat, Dec. 07, 2024 8:30 AM - 9:45 AM
Prolific Sports House North - Court 4