| # | First | Last | Position |
|---|---|---|---|
| 4 | Finnley | Hogan | |
| 6 | Abeer | Jha | |
| 7 | Carter | Sampson | |
| 9 | Thomas | Airey | |
| 11 | Adam | Slipek | |
| 16 | Sriniketh | Ram | |
| 21 | Mason | Clark | |
| 23 | Eli | Harper | |
| 25 | Jadon | McAllister | |
| 34 | Stephen | Ciepliski | |
| 53 | Nevan | Khan |
Sat, Nov. 15, 2025 8:10 AM - 9:25 AM
Prolific Sports House North - Court 1