| # | First | Last | Position |
|---|---|---|---|
| 2 | Micah | Davidson | |
| 5 | Peyton | Yang | |
| 6 | Benjamin | Irwin | |
| 9 | Soham | Shirode | |
| 11 | Elior | Solomon | |
| 14 | Jayden | Adegbesan | |
| 20 | Michael | Crane | |
| 22 | Joshua | Margaritis | |
| 30 | William | Fielding | |
| 32 | Kayden | Laur | |
| 43 | Tyler | Matheson | |
| 44 | Silas | Dyck |
Sat, Nov. 15, 2025 9:25 AM - 10:40 AM
Prolific Sports House North - Court 2
Fri, Nov. 14, 2025 7:45 PM - 9:15 PM
In lieu of Fall Break (Nov 11)