| # | First | Last | Position |
|---|---|---|---|
| 2 | Micah | Davidson | |
| 5 | Peyton | Yang | |
| 6 | Benjamin | Irwin | |
| 9 | Soham | Shirode | |
| 11 | Elior | Solomon | |
| 14 | Jayden | Adegbesan | |
| 20 | Michael | Crane | |
| 22 | Joshua | Margaritis | |
| 30 | William | Fielding | |
| 32 | Kayden | Laur | |
| 43 | Tyler | Matheson | |
| 44 | Silas | Dyck |
Sat, Nov. 08, 2025 4:55 PM - 6:10 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 1
Wed, Nov. 05, 2025 5:30 PM - 7:00 PM
Extra Practice time as per Bow River Facilities.