# | First | Last | Position |
---|---|---|---|
5 | Felix | Griffin | |
11 | Derek | Yin | |
12 | Spencer | McDonald | |
13 | Lucas | English | |
21 | Connor | Sherry | |
25 | Leland | Watt | |
31 | Daniel | Courtney | |
32 | Kane | Deschamps | |
35 | Logan | Tyndall | |
42 | Jaxson | Reesor | |
43 | Henry | Warriner | |
55 | Jacob | Randall |
Sat, Nov. 01, 2025 10:40 AM - 11:55 AM
Prolific Sports House North - Court 3
Sat, Nov. 08, 2025 11:55 AM - 1:10 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 3
Fri, Oct. 24, 2025 7:45 PM - 9:15 PM
In Lieu of Election School Closure (Oct 20)