| # | First | Last | Position |
|---|---|---|---|
| Vincent | Law | ||
| 5 | Neil | Thomas | |
| 7 | Antonio | Garcia | |
| 8 | Channing | Straub | |
| 13 | Aiden | Councill | |
| 20 | Oliver | Vine | |
| 22 | Ryan | Karchut | |
| 23 | Colby | Krzyczkowski | |
| 25 | Logan | Moore | |
| 33 | Spencer | Tkachuk | |
| 40 | Carson | Hynes | |
| 42 | James | Glass | |
| 54 | Samuel | Tamayo |
Sat, Nov. 15, 2025 1:10 PM - 2:25 PM
Prolific Sports House North - Court 1