| # | First | Last | Position |
|---|---|---|---|
| Vincent | Law | ||
| 5 | Neil | Thomas | |
| 7 | Antonio | Garcia | |
| 8 | Channing | Straub | |
| 13 | Aiden | Councill | |
| 20 | Oliver | Vine | |
| 22 | Ryan | Karchut | |
| 23 | Colby | Krzyczkowski | |
| 25 | Logan | Moore | |
| 33 | Spencer | Tkachuk | |
| 40 | Carson | Hynes | |
| 42 | James | Glass | |
| 54 | Samuel | Tamayo |
Sat, Nov. 01, 2025 8:10 AM - 9:25 AM
Prolific Sports House North - Court 3
Sat, Nov. 08, 2025 11:55 AM - 1:10 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 3
Wed, Oct. 29, 2025 8:00 PM - 9:30 PM
Wed, Nov. 05, 2025 8:00 PM - 9:30 PM
Wed, Nov. 12, 2025 8:00 PM - 9:30 PM