| # | First | Last | Position |
|---|---|---|---|
| Hendrix | Petrovic | ||
| 4 | Logan | Rozell | |
| 6 | Spencer | Tkachuk | |
| 16 | Pranshul | Bhatt | |
| 20 | Finley | Rotzoll | |
| 23 | Landan | Allan | |
| 33 | Nicholas | Kucharski | |
| 34 | Spencer | McDonald | |
| 40 | Umar | Abro | |
| 43 | Lang | Ochiai | |
| 50 | Tyler | Kuropatwa |
Sat, Jan. 10, 2026 10:40 AM - 11:55 AM
Prolific Sports House North - Court 2