| # | First | Last | Position |
|---|---|---|---|
| 8 | Rayon | Balasooriya | |
| 9 | Hudson | Harris | |
| 11 | Cooper | Kearl | |
| 21 | Logan | Dean | |
| 22 | Brody | Prince | |
| 25 | Alexander | Martinez Mora | |
| 31 | Wynton | Harding | |
| 44 | Desmond | Lewis | |
| 45 | Rhett | Barndollar | |
| 52 | Archer | Lyle | |
| 53 | Sam | Borko |
Sat, Jan. 17, 2026 8:10 AM - 9:25 AM
Prolific Sports House North - Court 2
Sat, Jan. 24, 2026 11:55 AM - 1:10 PM
Glenmore Christian Academy East Gym Court 1
Sat, Jan. 31, 2026 3:40 PM - 4:55 PM
Prolific Sports House North - Court 1
Sat, Feb. 07, 2026 8:10 AM - 9:25 AM
Prolific Sports House South - Court 1