| # | First | Last | Position |
|---|---|---|---|
| 5 | Kahaan | Joshi | |
| 7 | Xavier | Molina | |
| 8 | RIVEL | DONGMO KAMBOU | |
| 10 | Emmett | Boudreau | |
| 12 | Matthew | Jarman | |
| 14 | Nathan | Moore | |
| 15 | Marius | Jaquish | |
| 25 | Ayden | Huang | |
| 33 | Clayton | Vanderwel | Forward |
| 35 | Risay | Traore | |
| 40 | Gavin | Buenaventura | |
| 52 | Luka | Vranjes |
Sat, Oct. 25, 2025 3:40 PM - 4:55 PM
Huntington Hills Community Association
Sat, Nov. 01, 2025 9:25 AM - 10:40 AM
Glenmore Christian Academy East Gym Court 1
Sat, Nov. 01, 2025 4:55 PM - 6:10 PM
Glenmore Christian Academy East Gym Court 1
Mon, Oct. 27, 2025 6:30 PM - 8:00 PM
Extra Practice time as per Bow River Facilities.