| # | First | Last | Position |
|---|---|---|---|
| 6 | SYEDA AIZAH | FAISAL | |
| 7 | Taylor | Lundgren | |
| 8 | Neriah | Foote | |
| 8 | Emery | Erickson | |
| 10 | Addison | Bean | |
| 13 | Lennie | Hogg | |
| 14 | Elianna | Hendrickson | |
| 32 | Alana Khristine | Ramos | |
| 43 | Rebecca | Dixon | |
| 45 | Eva | Toms |
Sat, Nov. 01, 2025 9:25 AM - 10:40 AM
Prolific Sports House South - Court 1