| # | First | Last | Position |
|---|---|---|---|
| 5 | Evan | Granter | |
| 11 | Cole | Cherniwchan | |
| 13 | Aaditya | Prabhu | |
| 34 | Deakin | Gainor | |
| 44 | Bravyn | Hemsing | |
| 50 | Kingston | Liscano | |
| 54 | Reid | Cherniwchan | |
| 55 | Eli | Delim |
Mon, Oct. 27, 2025 6:00 PM - 7:30 PM
Mon, Nov. 03, 2025 6:00 PM - 7:30 PM
Mon, Nov. 10, 2025 6:00 PM - 7:30 PM